


| Basic Characteristics | Description | Overall Power | 5千瓦 |
| Overall Weight | Approx. 1000千克 | Equipment Noise | ≤85 dB |
| Packing Beat | 12-16 times/minute | Equipment Footprint | L 1500*W 1210mm |
| Robot Payload | 20KG/25KG/30KG | IP Rating | IP54 |
| Control System | K8 | Packing Docking Height | 550毫米 |
| Pneumatic System | AirTAC | 空气消耗量 | >500L/min |
| Air Source Requirement | 0.6-0.8Mpa | Applicable Product Dimensions | L (280-500) 毫米 |
| Communication Method | EtherCAT | 瓦 (150-400) 毫米 | |
| Material | Main Frame: Carbon Steel with Baking Paint | H (150-400) 毫米 | |
| Ambient Temperature | -5-45℃ | Applicable Product SIZE | L(50-480)毫米 |
| Ambient Relative Humidity | ≤75% (No Condensation) | 瓦(50-380)毫米 | |
| Rated Voltage | 220V | H(35-380)毫米 |
|
Configuration Category
|
Details
|
|---|---|
|
Basic Configuration
|
|
|
Optional Supporting Mechanisms
|
|
|
Customizable End Effector
|
Tailored according to material characteristics (e.g., shape, 重量, surface property) to ensure stable and efficient material gripping.
|
我厂位于欧科科技修水总部基地, Jiangxi Province, 占地260亩. 它有 98,000 平方米现代化洁净厂房,年生产能力 1,000 多套高端生活用纸后处理生产线. 车间5G+AI视觉质检与云端设备对接, 实现行业领先 99.7% 成品率和 25% 缩短订单交付周期. 配备全流程加工设备, 包括原材料切割, 弯曲, 焊接, 热处理, 成型, 铣床, 刨床, 钻孔, 龙门起重机和其他全套加工系统. 硬件投入超过 500 万元.

填写下面的表格,我们将尽快与您联系.